» Download printable pdf of this contract
Contract Holder

| Effective Date: | 1/16/2008 |
| Expiration Date: | 1/15/2013 |
| Special Item Numbers | (S.I.N.) 711-1, 711.2 |
| Vendor: | UNISOURCE |
| FEDERAL TAX ID #: | 38-3041442 |
| DUNS#: | 79 336 6121 |
| Product Offered | Mirage |
| Discount Information | 74.8% off list |
| F.O.B. Origin | $0 - $250,000 list |
| F.O.B. Destination | $250,001 - $500,000 list (48 continental states only) |
| Discount Based On | January 1, 2009 Price List |
| Minimum Order | $100 net |
| Maximum Order | $500,000 net |
| Warranty | Limited lifetime warranty (See pricebook for details) |
| Ordering Information | Include participating dealer name on the order |
![]() |